Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21339168088 2026/04/19 13:20:34 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21339168087 2026/04/19 13:18:50 (1 mins ago) 13:19:15 0 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN 0.40 MB
VPN-21339168086 2026/04/19 13:18:43 (1 mins ago) In-use 1 mins Argentina United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21339168085 2026/04/19 13:18:28 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21339168084 2026/04/19 13:18:16 (2 mins ago) 13:18:33 0 mins United Kingdom United Arab Emirates 217.165.x.x OpenVPN 0.22 MB
VPN-21339168083 2026/04/19 13:18:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339168082 2026/04/19 13:18:12 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339168081 2026/04/19 13:18:12 (2 mins ago) In-use 2 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21339168080 2026/04/19 13:18:12 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168079 2026/04/19 13:18:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168078 2026/04/19 13:18:11 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 58.76.x.x OpenVPN In-use
VPN-21339168077 2026/04/19 13:18:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168076 2026/04/19 13:18:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339168075 2026/04/19 13:18:10 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168074 2026/04/19 13:18:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339168073 2026/04/19 13:18:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339168072 2026/04/19 13:18:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339168071 2026/04/19 13:18:09 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168070 2026/04/19 13:18:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339168069 2026/04/19 13:18:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339168068 2026/04/19 13:18:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168067 2026/04/19 13:18:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168066 2026/04/19 13:18:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339168065 2026/04/19 13:18:07 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21339168064 2026/04/19 13:18:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168063 2026/04/19 13:18:06 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21339168062 2026/04/19 13:18:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339168061 2026/04/19 13:18:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21339168060 2026/04/19 13:18:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168059 2026/04/19 13:18:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168058 2026/04/19 13:18:04 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21339168057 2026/04/19 13:18:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168056 2026/04/19 13:18:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339168055 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168054 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168053 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21339168052 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339168051 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168050 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Argentina Japan 121.104.x.x OpenVPN In-use
VPN-21339168049 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168048 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins United States Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21339168047 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339168046 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168045 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21339168044 2026/04/19 13:18:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168043 2026/04/19 13:18:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168042 2026/04/19 13:18:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168041 2026/04/19 13:18:02 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339168040 2026/04/19 13:18:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168039 2026/04/19 13:18:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168038 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168037 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339168036 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168035 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21339168034 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339168033 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168032 2026/04/19 13:18:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168031 2026/04/19 13:18:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339168030 2026/04/19 13:18:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339168029 2026/04/19 13:18:00 (2 mins ago) In-use 2 mins France Korea Republic of 220.81.x.x OpenVPN In-use
VPN-21339168028 2026/04/19 13:17:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339168027 2026/04/19 13:17:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168026 2026/04/19 13:17:59 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21339168025 2026/04/19 13:17:59 (2 mins ago) In-use 2 mins France Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21339168024 2026/04/19 13:17:59 (2 mins ago) 13:18:11 0 mins France Japan 126.23.x.x OpenVPN 1.03 MB
VPN-21339168023 2026/04/19 13:17:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168022 2026/04/19 13:17:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168021 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339168020 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21339168019 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168018 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339168017 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins Japan Japan 106.153.x.x OpenVPN In-use
VPN-21339168016 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins Oman Korea Republic of 121.142.x.x SoftEther VPN (UDP) In-use
VPN-21339168015 2026/04/19 13:17:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168014 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339168013 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339168012 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins Ukraine Japan 219.63.x.x OpenVPN In-use
VPN-21339168011 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339168010 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21339168009 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168008 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339168007 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21339168006 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168005 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339168004 2026/04/19 13:17:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168003 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339168002 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339168001 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339168000 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167999 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167998 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21339167997 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Hong Kong Japan 61.86.x.x SoftEther VPN (TCP) In-use
VPN-21339167996 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Argentina Japan 125.11.x.x OpenVPN In-use
VPN-21339167995 2026/04/19 13:17:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339167994 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167993 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339167992 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21339167991 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167990 2026/04/19 13:17:55 (2 mins ago) 13:18:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21339167989 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167988 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339167987 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339167986 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins Indonesia Japan 61.25.x.x OpenVPN In-use
VPN-21339167985 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167984 2026/04/19 13:17:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339167983 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167982 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339167981 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167980 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167979 2026/04/19 13:17:54 (2 mins ago) 13:18:07 0 mins Italy Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21339167978 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339167977 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167976 2026/04/19 13:17:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167975 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167974 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339167973 2026/04/19 13:17:53 (2 mins ago) 13:18:04 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21339167972 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339167971 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167970 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339167969 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339167968 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167967 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167966 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167965 2026/04/19 13:17:53 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21339167964 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21339167963 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167962 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167961 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins Thailand Korea Republic of 14.50.x.x OpenVPN In-use
VPN-21339167960 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167959 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins Brazil Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21339167958 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167957 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167956 2026/04/19 13:17:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339167955 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167954 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339167953 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21339167952 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339167951 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339167950 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Singapore Thailand 49.228.x.x OpenVPN In-use
VPN-21339167949 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21339167948 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167947 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167946 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21339167945 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167944 2026/04/19 13:17:51 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21339167943 2026/04/19 13:17:50 (2 mins ago) 13:18:09 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21339167942 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167941 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167940 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167939 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167938 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339167937 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339167936 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339167935 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339167934 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.81.x.x SoftEther VPN (UDP) In-use
VPN-21339167933 2026/04/19 13:17:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339167932 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339167931 2026/04/19 13:17:49 (2 mins ago) 13:18:09 0 mins Philippines Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21339167930 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins United States India 103.172.x.x OpenVPN In-use
VPN-21339167929 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167928 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339167927 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167926 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167925 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167924 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21339167923 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167922 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167921 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21339167920 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21339167919 2026/04/19 13:17:49 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167918 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21339167917 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339167916 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167915 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167914 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Taiwan Japan 180.197.x.x OpenVPN In-use
VPN-21339167913 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167912 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339167911 2026/04/19 13:17:48 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167910 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167909 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339167908 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Pakistan Japan 121.84.x.x SoftEther VPN (TCP) In-use
VPN-21339167907 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21339167906 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167905 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339167904 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167903 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21339167902 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21339167901 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339167900 2026/04/19 13:17:47 (2 mins ago) 13:17:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21339167899 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339167898 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21339167897 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167896 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339167895 2026/04/19 13:17:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339167894 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339167893 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339167892 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339167891 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21339167890 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21339167889 2026/04/19 13:17:46 (2 mins ago) 13:17:48 0 mins Jordan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21339167888 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339167887 2026/04/19 13:17:46 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21339167886 2026/04/19 13:17:45 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21339167885 2026/04/19 13:17:45 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21339167884 2026/04/19 13:17:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339167883 2026/04/19 13:17:45 (2 mins ago) In-use 2 mins Argentina Korea Republic of 59.22.x.x OpenVPN In-use
