VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,185,979 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,454.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,970,835.0 GB  581,436,676
2 Iran (ISLAMIC Republic Of)  98,476,889.3 GB  5,310,314,304
3 Russian Federation  87,286,164.1 GB  1,387,041,636
4 Japan  66,585,467.9 GB  689,474,652
5 United States  52,130,016.5 GB  1,076,187,504
6 Taiwan  49,944,304.8 GB  786,752,925
7 France  45,881,309.3 GB  586,201,015
8 Indonesia  37,829,597.7 GB  883,760,015
9 India  35,388,936.4 GB  764,685,496
10 China  29,415,052.7 GB  770,237,902
11 Viet Nam  28,934,223.2 GB  493,638,065
12 Thailand  19,181,940.5 GB  343,031,209
13 United Arab Emirates  15,483,756.9 GB  515,624,086
14 Hong Kong  14,517,516.1 GB  235,242,844
15 Philippines  12,736,953.0 GB  314,113,396
16 Myanmar  12,720,706.2 GB  223,809,500
17 Malaysia  11,706,469.7 GB  138,927,466
18 Turkmenistan  11,360,431.0 GB  153,463,931
19 Bangladesh  9,449,170.0 GB  386,896,390
20 Ukraine  9,263,067.9 GB  529,445,315
21 Canada  7,961,962.7 GB  81,583,357
22 Saudi Arabia  7,824,331.0 GB  107,354,421
23 Germany  7,755,846.7 GB  238,938,739
24 Turkey  6,629,598.5 GB  97,506,858
25 Singapore  6,593,004.4 GB  378,521,383
26 Iraq  5,627,176.5 GB  224,043,218
27 Australia  5,468,175.9 GB  111,785,290
28 Brazil  5,167,342.0 GB  1,361,761,896
29 United Kingdom  5,145,025.4 GB  125,611,327
30 Lao People's Democratic Republic  4,402,920.7 GB  72,769,982
31 Pakistan  4,285,566.9 GB  103,817,504
32 Nigeria  3,580,819.4 GB  429,975,847
33 Cambodia  3,140,534.1 GB  91,791,404
34 Kenya  3,044,083.5 GB  182,678,703
35 Mexico  2,433,107.2 GB  43,335,070
36 Oman  1,972,922.4 GB  35,982,088
37 Argentina  1,933,593.6 GB  26,484,123
38 Spain  1,919,107.0 GB  20,599,119
39 Netherlands  1,889,586.8 GB  49,631,838
40 Armenia  1,451,313.0 GB  4,858,365
41 Egypt  1,342,456.7 GB  37,367,456
42 Qatar  1,325,087.3 GB  18,736,915
43 Algeria  1,320,461.1 GB  36,648,944
44 Nepal  1,319,518.1 GB  19,598,837
45 Syrian Arab Republic  1,274,860.2 GB  234,775,217
46 Jordan  1,266,191.2 GB  25,227,696
47 Italy  1,208,528.9 GB  14,707,202
48 New Zealand  1,112,634.5 GB  14,840,257
49 Kyrgyzstan  1,105,399.6 GB  12,427,461
50 Somalia  1,105,330.2 GB  50,171,414
51 Macau  1,041,870.9 GB  18,930,593
52 Sudan  1,029,164.8 GB  38,832,648
53 Kazakhstan  1,020,047.5 GB  14,905,217
54 Colombia  1,009,328.9 GB  19,456,628
55 Sweden  988,917.5 GB  17,049,484
56 Ghana  930,617.1 GB  54,804,262
57 Austria  922,792.1 GB  14,498,681
58 Venezuela  837,499.9 GB  25,560,451
59 Chile  809,404.3 GB  14,013,848
60 Belarus  801,772.4 GB  21,391,971
61 Romania  776,801.6 GB  13,370,139
62 Peru  759,125.9 GB  10,499,121
63 Ethiopia  743,500.2 GB  38,680,644
64 Mongolia  691,679.5 GB  11,274,974
65 Libyan Arab Jamahiriya  669,360.0 GB  18,922,611
66 Kuwait  662,379.9 GB  10,232,106
67 Cote D'ivoire  645,673.3 GB  9,275,760
68 Morocco  645,245.0 GB  25,169,349
69 Poland  624,945.7 GB  8,731,458
70 Azerbaijan  594,394.1 GB  10,523,023
71 Latvia  585,854.7 GB  2,999,487
72 Yemen  567,824.7 GB  19,368,095
73 Ecuador  562,078.9 GB  53,505,475
74 Norway  541,477.3 GB  4,669,726
75 Switzerland  510,914.8 GB  34,559,961
76 Palestinian Territory Occupied  497,610.0 GB  12,360,650
77 Belgium  466,302.8 GB  6,234,302
78 South Africa  456,719.6 GB  16,896,597
79 Finland  432,255.1 GB  3,882,299
80 Tanzania United Republic of  416,652.7 GB  10,570,068
81 Israel  396,319.0 GB  8,970,571
82 Afghanistan  394,146.5 GB  14,668,814
83 Uganda  370,427.0 GB  18,844,326
84 Portugal  362,859.6 GB  5,673,007
85 Denmark  329,087.5 GB  2,999,806
86 Lithuania  317,682.4 GB  4,038,288
87 Hungary  314,960.4 GB  4,810,610
88 Czech Republic  313,522.2 GB  4,892,906
89 Georgia  290,908.8 GB  3,508,924
90 Guinea  280,993.5 GB  8,557,141
91 Greece  260,503.6 GB  3,721,661
92 Sri Lanka  250,142.5 GB  6,436,376
93 Gabon  234,514.9 GB  2,499,056
94 Bahrain  223,826.3 GB  3,608,190
95 Tunisia  215,942.7 GB  6,040,182
96 Brunei Darussalam  210,399.0 GB  1,596,536
97 Bulgaria  209,518.7 GB  4,102,878
98 Dominican Republic  207,365.7 GB  6,826,952
99 Lebanon  202,067.5 GB  8,998,749
100 Guatemala  201,180.1 GB  4,361,307
101 Uzbekistan  200,499.3 GB  3,956,852
102 Serbia  196,293.9 GB  3,529,600
103 Panama  181,399.2 GB  4,930,379
104 Bolivia  180,204.8 GB  3,179,272
105 Djibouti  162,302.8 GB  4,235,001
106 Paraguay  153,835.4 GB  2,054,602
107 Ireland  134,964.4 GB  1,871,448
108 Slovenia  132,242.7 GB  1,543,828
109 Croatia (LOCAL Name: Hrvatska)  113,514.2 GB  1,124,014
110 Costa Rica  113,146.2 GB  1,684,919
111 Slovakia (SLOVAK Republic)  109,403.1 GB  1,227,542
112 Moldova Republic of  105,989.1 GB  2,667,220
113 Albania  103,037.6 GB  2,332,408
114 Bosnia and Herzegowina  102,705.1 GB  932,812
115 Cuba  102,464.0 GB  2,646,084
116 Mauritius  98,413.0 GB  1,310,963
117 Jamaica  90,416.5 GB  2,059,628
118 Bhutan  81,030.3 GB  1,678,190
119 Estonia  80,087.4 GB  1,046,475
120 Uruguay  75,840.4 GB  1,111,739
121 Luxembourg  60,584.0 GB  1,317,361
122 Honduras  59,947.3 GB  1,390,199
123 Benin  59,595.8 GB  6,835,753
124 Antigua and Barbuda  58,074.9 GB  1,620,842
125 Cyprus  54,761.3 GB  5,028,159
126 Togo  53,790.3 GB  1,411,172
127 Maldives  51,687.0 GB  901,480
128 Senegal  50,848.8 GB  1,933,948
129 Guam  50,333.5 GB  978,125
130 Northern Mariana Islands  42,754.8 GB  267,531
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,582.1 GB  636,725
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,099.2 GB  1,217,075
135 Cameroon  36,327.7 GB  3,192,652
136 Timor-leste  33,899.1 GB  735,944
137 Mozambique  33,217.2 GB  2,376,484
138 El Salvador  32,781.6 GB  869,146
139 Fiji  29,600.7 GB  815,049
140 Barbados  28,569.0 GB  342,626
141 Madagascar  28,492.8 GB  749,635
142 Nicaragua  26,961.6 GB  519,872
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,724.4 GB  747,267
146 Tajikistan  24,704.6 GB  1,195,905
147 Puerto Rico  24,013.4 GB  635,706
148 Palau  23,845.2 GB  181,493
149 Reunion  23,193.1 GB  93,185
150 Seychelles  22,041.8 GB  3,411,618
151 Chad  21,481.8 GB  4,513,898
152 Congo The Democratic Republic of The  21,090.3 GB  1,436,023
153 Angola  20,438.6 GB  723,420
154 Mali  18,191.4 GB  1,057,386
155 Burkina Faso  18,006.2 GB  1,558,007
156 Montenegro  17,660.4 GB  370,263
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.2 GB  528,185
159 Zambia  16,181.7 GB  652,671
160 Zimbabwe  15,894.3 GB  2,279,817
161 Saint Lucia  14,873.3 GB  180,155
162 Guyana  13,841.7 GB  298,329
163 Malawi  13,154.0 GB  188,379
164 Papua New Guinea  12,504.6 GB  192,146
165 Suriname  11,133.1 GB  309,304
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.9 GB  127,477
168 Haiti  9,171.4 GB  386,320
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.0 GB  185,084
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.8 GB  98,598
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,117.8 GB  334,024
179 Dominica  5,268.8 GB  293,547
180 Martinique  5,209.1 GB  74,551
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,259
183 Congo  4,485.3 GB  122,461
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,375.6 GB  36,940
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,877.9 GB  110,526
191 Andorra  2,872.4 GB  71,768
192 Cape Verde  2,671.8 GB  124,385
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,782
196 American Samoa  2,122.3 GB  47,632
197 Sint Maarten  1,991.0 GB  50,658
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.6 GB  194,929
200 Niger  1,949.6 GB  141,572
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,736
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,661
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4